| Engine | 4 Stroke, Single Cylinder Diesel Engine ; Air Cooled / Water Cooled |
| Model | G 510 AIV |
| Fuel | Diesel |
| Displacement | 522cc |
| Bore | 85mm |
| Stroke | 92mm |
| Maximum Power Engine Output(KW@rpm) | 7.3KW @ 3000 rpm |
| Maximum Torque (Nm@rpm) | 27Nm @ 1600-2000 rpm |
| Compression Ratio | 19.5 : 1 (+- 0.5%) |
| G.V.W | 525 kgs (1125 kg for Autorickshaw & 1250 kg for Load Carrier) |
| Kerb Wt. | 525 kgs for Passenger Carrier, 535 Kg for Goods Carrier |
| Wheel Track | 1316 mm |
| Wheel Base | 2270 mm |
| Ground Clearence | 140 mm |
| Tyre Size | 4.5 x 10 " , 8 ply |
| Steering | Steering Wheel |
| Brakes | Hydrualic brakes for simultaneous action on all 3 wheels |
| Suspension | Front coil spring with hydraulic damper . Rear leaf spring with hydraulic damper. |
| Gear Box | Constant mesh type ; Four forward and one reverse gear. |
| Clutch | Dry |
| Starting | Electric Start (By means of electronic, electric & H.T coil fed by specify fly wheel magneto) |
| Index Speed | E/70 Km / Hour |
| Fuel Tank Capacity | 10 Ltr |
| Seating Capacity | For Passenger Carrier- Driver + 6 Passenger For Goods Carrier - Driver + 1 |
| Applications | Pickup / Delivery Van, Garbage Carrier , Sewage Cleaning, Poultry / Milk Van, Gas Cylinder / Bottle Carrier, Postal Van etc. to see applications details. |
Comments
Post a Comment