
TECHNICAL SPECIFICATIONS:
Source: JSA
Wheel Base | 2260 mm |
---|---|
Wheel Track | 1310 mm |
Min. Ground Clearance | 150 mm |
Overall Length | 3300 mm |
Overall Width | 1500 mm |
Overall Height | 1950 mm |
Gross Vehicle Weight | 1350 Kg. |
---|---|
Seating Capacity | 6 + 1 |
Type | Single cylinder greaves G510WG, 4-Stroke air cooled Bharat-IV Gasoline engine |
---|---|
Number of Cylinders | Single |
Bore | 85 mm |
Stroke | 90 mm |
Compression Ratio | 9.1:1 |
Cubic Capacity | 510 cc |
Max. Torque | 30 Nm at 1800-2400 RPM |
Gear Box | Constant Mesh 4 forward & 1 reverse |
---|---|
Clutch | Dry, Single Plate |
Battery | Exide 12V, 60AH |
---|---|
Alternator | 12V, 43Amp |
Headlight | 12V, 4o/45W |
Turn Signal Light | 12V, 21W |
Tail/Brake Light | 12V, 21/5W |
Registration Plate Light | 12V, 5W |
Reversing Light | 12V, 21W |
Tyre Size: Front & Rear | 4.50x10, 8 Ply Cross Ply |
---|---|
Tyre Pressures Front | 3.23 kg/cm2 46 PSI |
Tyre Pressure Rear | 3.80 kg/cm2 54 PSI |
Front | Hydraulic telescopic shock absorber with coil spring |
---|---|
Rear | Hydraulic telescopic shock absorber with leaf spring |
Fuel Tank | 2.75 Ltr. |
---|---|
Engine Oil | 1.75 Ltr. |
Gear Oil | 1.5 Ltr. |
Comments
Post a Comment