
| Type | 4 Stroke, Single Cylinder Forced air cooled, SI Engine | 
| Displacement | 199.26 cc | 
| Maximum Power | 6.90 kW @ 5500 rpm | 
| Maximum Torque | 14.50 Nm @ 3500 rpm | 
| Bore x Stroke | 62 mm x 66 mm | 
| Compression Ratio | 9.6 ± 0.3 : 1 | 
| Starting | Electric & Hand Start | 
| Ignition | High Energy Inductive Ignition DC TCI | 
| Fuel feed system | Side Draft Carburetor with Intake and Exhaust controlled by Valve Mechanism | 
| Lubrication | Positive Displacement type oil pump mounted on an oil sump | 
Comments
Post a Comment