

TECHNICAL SPECIFICATIONS
| Wheel Base | 1910 mm |
|---|---|
| Rear Wheel Track | 1240 mm |
| Min. Ground Clearance | 150 mm |
| Overall Length | 2865 mm |
| Overall Width | 1440 mm |
| Gross Vehicle Weight | 1030 Kg. |
|---|
| Type | Single Cylinder 4 Stroke, Water Cooled Euro-IV Greaves Gasoline Engine |
|---|---|
| Number of Cylinders | Single |
| Bore | 86 mm |
| Stroke | 68 mm |
| Displacement | 395 cc |
| Max. Output | 6.7 KW @ 3600 RPM on CNG Gas |
| Max. Speed | 57+3 Km/hr. |
| Gear Box | Constant Mesh 4 forward & 1 reverse |
|---|---|
| Clutch | Wet, Multiple Plate |
| Starting System | Electric Start |
|---|---|
| Battery | Exide 12V, 55AH |
| Headlight | Twin with 12V 60/55W double filament bulb, along with parking |
| Indicator | Twin indicators in front and back with 21W build |
| Tail/Brake Light | 12V, 21/5W |
| Reversing Light | 12V, 21W |
| Registration Plate Light | 12V, 21W |
| Tyre Size: Front & Rear | 4.5 x 10.8 Ply |
|---|---|
| Front | Hydraulic telescopic shock absorber with coil spring |
| Rear | Hydraulic telescopic shock absorber with leaf spring |
| Fuel Tank | 7.25 Ltr. |
|---|---|
| Engine Oil | 1.75 Ltr. |
| Gear Oil | 2.0 Ltr. |
| Fuel Used | CNG Gas |
|---|---|
| Average | 36+4 Km/kg on Gas (Under testing conditions) |
| Brakes | Auto Adjusting Hydraulic |
| Steering | Handle Bar |
| Starting System | Electric Start |
Comments
Post a Comment