
TECHNICAL SPECIFICATIONS
Wheel Base | 1910 mm |
---|---|
Wheel Track | 1240 mm |
Min. Ground Clearance | 150 mm |
Overall Length | 2865 mm |
Overall Width | 1420 mm |
Overall Height | 1755 mm |
Kerb Weight | 430 Kg. |
---|---|
GrossVehicle Weight | 995 Kg. |
Seating Capacity | 1 + 1 |
Type | Single cylinder greaves G400WG, 4-Stroke water cooled Bharat-IV Gasoline Engine |
---|---|
Number of Cylinders | Single |
Bore | 86 mm |
Stroke | 68 mm |
Cubic Capacity | 395 cc |
Max. Output | 7.6 kw @ 3600 RPM on CNG Gas |
Max. RPM | 3600 |
Gear Box | Constant Mesh 4 forward & 1 reverse gear |
---|---|
Clutch | Wet, Multi Plate |
Brakes | Auto adjusting hydraulic |
Steering | Handle Bar |
Battery | Exide 12V, 60AH |
---|---|
Sstarting System | Electric Start |
Headlight | Twin with 12, 60/55W double filament blub, along with parking |
Indicator | Twin indication in front and back with 21W bulb |
Tail/Brake Light | 12V, 21/5W |
Reversing Light | 12V, 21W |
Tyre Size: Front & Rear | 4.50x10, 8 Ply Cross Ply |
---|
Front | Hydraulic telescopic shock absorber with coil spring |
---|---|
Rear | Hydraulic telescopic shock absorber with leaf spring |
Fuel Tank | 2.75 Ltr. |
---|---|
Fuel Used | CNG Gas |
Average | 36+/-4 km.kg on gas (Under testing conditions) |
Comments
Post a Comment