
ECHNICAL SPECIFICATIONS
| Type | Single cylinder, Naturally Aspirated Air Cooled |
|---|---|
| Displacement | 436cc |
| Max. Power | 7.5 HP @ 3600rpm +/- 50rpm |
| Max. Torque | 18 N/m/ @ 2200-2400 rpm |
| Clutch Type | Multi Disc, Wet Type |
|---|---|
| Gear Box Type | Coantant Mesh (4 Forward, 1 Reverse) |
| Streeing | Handle Bar Type |
|---|---|
| Brakes | Drum brakes hydraulica;;y actuated internal expanding shoe type |
| Front | Helical spring with hydraulic telescopic shock absorber |
|---|---|
| Rear | Rubber compression spring with hy draulic telescopic shock absorber |
| Tyre Size | 4.50-10, 8PR (Cross Ply With Tube) |
|---|
| Wheel Base | 2100 mm |
|---|---|
| Max. Length | 3145 mm |
| Max. Width | 1490 mm |
| Max. Height | 1635 mm |
| Rear Track | 1260 mm |
| Min. Ground Clearance | 240 mm |
| Cargo Dimensions | 1660 mm x 1400 mm |

| System Voltage | 12V (DC) |
|---|---|
| Battery Rating | 50 AH |

| GVW | 975 Kg |
|---|---|
| Kerb Weight | 438 Kg |
| Rated Payload | 537 Kg |

| Fuel Tank | 10.25 ltr |
|---|

| Maximum Gradability | 22.16% |
|---|
Comments
Post a Comment