TECHNICAL SPECIFICATIONS
Type | Single cylinder, Four stroke diesel engine |
---|---|
Displacement | 436cc |
Max. Power | 8 bhp@3600rpm |
Fuel Consumption | 36+/-4 km/ltr |
Compression Ratio | 19:1 |
Starting | Electric, Self start |
Cooling | Forced air cooled |
Max. Speed | 55 Km/hr. |
Gear Box | 4 Forward, 1 Reverse |
---|---|
Clutch | Wet, Multi Disc Type |
Maximum Gradability | 21% |
Suspension Front | Leading link, helical compression spring and hydraulic shock absorber |
Rear | Triangular arm, rubber compression with hydraulic shock absorber |
Chassis | Uniquely designed monocoque chassis stamped and welded with main central beam, cross member and two longitudinal beam. |
Weight (kgs) | Kerb weight 440 kgs gross weight 740 kgs |
Tyres | 4.50”x10”, 8 PR (Spare wheel under driver's seat with lock) |
Steering | Handle bar type |
Brakes | Dual circuit hydraulic brakes, expansion type on all wheels with tandem master cylinder |
Parking brakes | Mechanical type |
Wheel Base | 1950 mm |
---|---|
Max. Length | 2950 mm |
Max. Width | 1450 mm |
Max. Height | 1800 mm |
Turning Circle Radius | 2750 mm |
Battery | Exide 12V, 50AH |
---|---|
Head Lamps | Twin 35W/35W |
Windscreen Wiper | Single speed, monoblade, switch operated |
Tail/Brake Light | 12V, 21/5W |
Reversing Light | 12V, 21W |
Registration Plate Light | 12V, 21W |
Fuel Tank | 10.25 ltr |
---|---|
Front Windscreen | Single piece |
Safety | Anti theft lock, Stepney lock |
Meters | Speedometer, Full gauge meter (E-1/2-F indication) |
Standard Accessories | Jack, Glove box compartment fitments. |
Bigger driver seat |
Stronger driver seat back panel |
Comfortable and integrated dashboard |
Stronger support to passenger seat |
Light in passenger cabin |
Improved soft top hood material. |
Comments
Post a Comment