

TECHNICAL SPECIFICATIONS
| Wheel Base | 2260 mm |
|---|---|
| Wheel Track | 1310 mm |
| Min. Ground Clearance | 150 mm |
| Overall Length | 3405 mm |
| Overall Width | 1500 mm |
| Overall Height | 1930 mm |
| Kerb Weight | 550 Kg. |
|---|---|
| Gross Vehicle Weight | 1350 Kg. |
| Seating Capacity | 1 + 1 |
| Type | Single cylinder greaves G510AIII, 4 stroke, air cooled Bharat-IV Diesel Engine |
|---|---|
| Number of Cylinders | Single |
| Bore | 85 mm |
| Stroke | 90 mm |
| Compression Ratio | 17.5:1 |
| Cubic Capacity | 510 cc |
| Max. Power | 11 BHP @ 3000 RPM |
| Max. Torque | 27 Nm at 1800-2400 RPM |
| Gear Box | Constant Mesh 4 forward & 1 reverse |
|---|---|
| Clutch | Dry, Single Plate |
| Battery | Exide 12V, 60AH |
|---|---|
| Alternator | 12V, 43Amp |
| Headlight | 12V, 40/45W |
| Turn Signal Light | 12V, 21W |
| Tail/Brake Light | 12V, 21/5W |
| Registration Plate Light | 12V, 5W |
| Reversing Light | 12V, 21W |
| Tyre Size: Front & Rear | 4.50x10, 8 Ply Cross Ply |
|---|---|
| Tyre Pressures Front | 3.23 kg/cm2 46 PSI |
| Tyre Pressure Rear | 3.80 kg/cm2 54 PSI |
| Front | Hydraulic telescopic shock absorber with coil spring |
|---|---|
| Rear | Hydraulic telescopic shock absorber with leaf spring |
| Fuel Tank | 10.25 Ltr. |
|---|---|
| Engine Oil | 1.75 Ltr. |
| Gear Oil | 1.5 Ltr. |
| Strong rectangular tublar ladder type chassis to carry more weight |
| 43Amp alternator to provide continuos charging for trouble free starting |
| Equipped with poweful headlight for trouble free driving in the night. |
| Adjustable bucket seat gives more comfort and tireless journey to drive. |
| Dual hydrollic brakes for better braking. |
| Engine mounted on hydra mount to give less vibration. |
| Bigger wheel track to provide balance. |
Comments
Post a Comment