
Type	                                Four Stroke, Air Cooled Single Cylinder OHC
Displacement	                198.6 CC
Max Power	                        8.6 KW @6000+/- 250 RPM
Max Torque	                15.8 NM @4000+/- 150 RPM
Cooling	                        Forced Air Cool
Starting	                        Electric Push Start
Transmission                     4 Forward & Reverse Constant Mesh Typewith Wet, Multi Plate Clutch
Suspension
Front	Bigger Swing ARM & Spring With Leading Link Suspension
Rear	Swing ARM Triangle With Rubber Spring & Double Acting Shock Absorbers
Front & Rear
Dual Circuit Hydraulic Operated Drum Brake With Self Adjusting Type Brake Device
Chassis
Monocoque Pressed Section
Electrical System
12 V 35 AH, Multi Plate Lead Acid Battery
Fuel Tank (Capacity)
7.5+/- 0.5 Liter (Petrol)
Dimensions (In mm)	 
Wheel Base	1918
Overall Length	2830
Overall Width	1350
Overall Height	1670
Turning Circle	2500
Ground Clearance	220
Tray Size	          Inside to Inside: 1360x304
(L X W X H) MM	Outside to Outside: 1420x1360x304
Weights (in Kg)	 
Gross Vehicle Weight	350
Kerb Weight	360
Tyre
Front & Rear: 4.00 x 8 – 6 PR
Comments
Post a Comment